Vocational Index

Trades & 2-year · Associate degree

Two-year degrees

Careers where an associate degree, often from a community college, is the typical way in.

CareerMedian yearly payAll workers · May 2025Top 10% earn overMay 2025Projected growth2025–35Openings per yearprojected, 2025–35
Paralegals and legal assistants $62,890 $101,500 -0.3% 40,800
Physical therapist assistants $68,380 $89,510 +23.0% 18,500
Dental hygienists $98,100 $126,050 +8.0% 15,000
Radiologic technologists and technicians $80,110 $118,660 +5.0% 13,000
Life, physical, and social science technicians, all other $62,280 $102,690 +4.4% 11,200
Architectural and civil drafters $66,150 $99,710 +5.2% 9,100
Computer network support specialists $76,220 $127,780 +1.2% 9,000
Respiratory therapists $82,280 $118,050 +8.5% 8,600
Medical equipment repairers $61,660 $98,280 +12.6% 8,200
Electrical and electronic engineering technologists and technicians $78,190 $115,700 +2.4% 8,100
Occupational therapy assistants $72,300 $89,780 +21.5% 8,100
Chemical technicians $60,390 $92,040 +4.9% 7,600
Industrial engineering technologists and technicians $66,120 $99,150 +3.1% 6,600
Civil engineering technologists and technicians $64,950 $98,980 +3.2% 6,100
Diagnostic medical sonographers $96,590 $129,370 +13.9% 6,000
Engineering technologists and technicians, except drafters, all other $78,350 $118,330 +2.8% 5,400
Environmental science and protection technicians, including health $55,090 $94,160 +6.9% 5,300
Legal support workers, all other $72,110 $179,960 -0.3% 4,700
Forest and conservation technicians $54,560 $83,630 -2.1% 3,800
Cardiovascular technologists and technicians $74,310 $121,350 +3.7% 3,400
Mechanical engineering technologists and technicians $74,510 $106,050 +1.3% 3,100
Food science technicians $52,130 $78,820 +4.8% 3,000
Health information technologists and medical registrars $68,020 $117,420 +15.9% 3,000
Morticians, undertakers, and funeral arrangers $55,010 $88,620 +3.0% 3,000
Mechanical drafters $71,550 $106,580 -6.0% 2,900
Funeral home managers $78,790 $156,400 +4.1% 2,600
Magnetic resonance imaging technologists $95,480 $127,670 +7.7% 2,300
Air traffic controllers $148,080 $215,610 +1.7% 2,100
Broadcast technicians $59,570 $123,670 -3.1% 1,600
Calibration technologists and technicians $67,820 $106,550 +4.8% 1,500
Electrical and electronics drafters $76,870 $120,290 -3.4% 1,400
Electro-mechanical and mechatronics technologists and technicians $73,900 $109,890 +2.6% 1,400
Aerospace engineering and operations technologists and technicians $82,890 $125,160 +11.9% 1,100
Environmental engineering technologists and technicians $59,920 $96,660 +3.1% 1,100
Drafters, all other $63,520 $99,380 -7.3% 1,000
Geological technicians, except hydrologic technicians $53,350 $99,560 +3.6% 1,000
Radio, cellular, and tower equipment installers and repairers $63,520 $103,990 +1.2% 1,000
Nuclear technicians $110,240 $133,600 +1.1% 900
Nuclear medicine technologists $101,370 $134,500 +4.4% 800
Embalmers $58,780 $77,570 +0.7% 700
Radiation therapists $105,310 $156,710 +2.8% 700
Hydrologic technicians $64,790 $100,480 -1.3% 400
Desktop publishers $55,290 $96,170 -14.5% 300